Airlines | Airports |
We use the word 'Domestic' to mean within US, Canada, Puerto Rico and US Virgin Islands
The checked in luggage allowance of American Airlines varies as per the route of travel and class of travel. Though there is a provision for charging for the checked in baggages, in certain cases and for certain routes, there is a provision for providing up to 3 checked in baggage pieces as complimentary which means that these do not attract fees or charges.
Let us first discuss situations when the complementary baggage is allowed. Each bag shall be of 158 cms total dimension and 23 kgs of weight (32 kgs in case of flights to/from Brazil).
Complimentary check in baggage (Free Baggage):
1st Free | Eligible AAdvantage® Aviator® and Citi® / AAdvantage® cardmembers (on domestic American Airlines operated itineraries) |
AAdvantage Gold | |
oneworld Ruby | |
In addition, 1st baggage is free when flying to/from these countries- Argentina*, Australia, Brazil*, Chile*, China, Colombia*, Ecuador*, El Salvador*, Haiti*, Hong Kong, India, Israel, Japan, New Zealand, Panama*, Paraguay*, Peru*, Qatar, South Korea, Transatlantic*, Uruguay*. | |
*excluding Basic Economy | |
1st and 2nd Free | AAdvantage Platinum |
oneworld Sapphire members and any companions traveling with you (excludes corporate bookings) | |
TrueBlue Mosaic members^ | |
Confirmed Business customers | |
Confirmed Domestic First customers | |
Confirmed Premium Economy customers | |
1st, 2nd and 3rd Free | Confirmed Flagship® First customers* |
AAdvantage Executive Platinum® | |
AAdvantage Platinum Pro® | |
oneworld® Emerald | |
Active U.S. military and/or dependents with ID traveling on orders (1st - 5th bags free of charge) | |
Active U.S. military with ID on personal travel |
In cases where the above is not attracted, the schedule of charges is given as below:
First bag | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $30 | $30 | $0 | $0 | $0 |
Between Mexico, Caribbean (excluding Cuba / Haiti), Central America (excluding Panama) and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $30 | $30 | – | $0 | $0 |
Or between Mexico, Caribbean (excluding Cuba / Haiti), and Central America (excluding Panama) | |||||
Between Panama and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba / Haiti), Central America | $45* | $0* | – | $0 | $0 |
From U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (excluding Haiti) to Cuba | – | $30* | – | $0 | $0 |
From Cuba to U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (including Haiti) | – | $0 | – | $0 | $0 |
To or from Haiti | $30 | $0 | – | $0 | $0 |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America (excluding Panama) and Guyana, Suriname | $30 | $30 | – | $0 | $0 |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America and South America (excluding Colombia, Ecuador, Guyana, Suriname) | $45 | $0 | $0 | $0 | $0 |
Between Israel and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America | $0 | $0 | $0 | $0 | $0 |
Between Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America | NA | $0 | $0 | $0 | $0 |
Between Europe and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, South America | $75 | $0 | $0 | $0 | $0 |
Or connecting via Europe to another destination | |||||
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $0 | $0 | $0 | $0 | $0 |
^Main Plus includes 1 more free checked bag (in addition to the Main Cabin allowance). |
Second bag | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $40 | $40 | $0* | $0 | $0 |
Between Mexico, Caribbean (excluding Cuba / Haiti) or Central America (excluding Panama) and U.S., Puerto Rico, U.S. Virgin Islands or Canada | $40* | $40* | – | $0 | $0 |
Between Haiti and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (excluding Cuba), Central America | $65 | $65 | – | $0 | $0 |
From U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (excluding Haiti) to Cuba | – | $200* | – | $0 | $0 |
From Haiti to Cuba | – | $200* | – | $0 | $0 |
From Cuba to U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico and the Caribbean (excluding Haiti) | – | $0 | – | $0 | $0 |
From Cuba to Haiti | – | $0 | – | $0 | $0 |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America and Panama | $65* | $65* | $0 | $0 | $0 |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America (excluding Panama) and Guyana, Suriname | $40 | $40 | – | $0 | $0 |
Between U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America and South America (excluding Guyana, Suriname) | $65 | $65 | $0 | $0 | $0 |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean (including Haiti), Central America, and South America | $100 | $100 | $0 | $0 | $0 |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $100 | $100* | $0 | $0 | $0 |
^Main Plus includes 1 more free checked bag (in addition to the Main Cabin allowance). |
Third bag | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $150 | $150 | $150 | $150 | $150** |
Between Mexico, Caribbean, Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $200 | $200 | $200 | $200 | $0** |
Or between the Caribbean and Central America | |||||
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | $200* | $200* | $200* | $200* | $0** |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $0** |
*Seasonal and / or year-round limitations apply on checked bags and the number of boxes allowed for travel to select cities. |
|||||
**Third checked bag fees apply in First Class on domestic 2-cabin aircraft. There is no charge for the third checked bag when traveling in Flagship® First International and Flagship® First Transcontinental. |
Fourth bag + | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200^ |
Between Mexico, Caribbean or Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $200 | $200 | $200 | $200 | $200^ |
Or between Mexico, Caribbean and Central America, South America | |||||
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America and South America | $200* | $200* | $200* | $200* | $200**^ |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $200^ |
Over 51 lbs/23 kgs to 70 lbs/32 kgs* | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $100 | $100 | $100 | $0 / 100^ | $0 / 100^ |
To / From Cuba | $200 | $200 | $200 | $0 / $200^ | $0 / $200^ |
Between Mexico, Caribbean or Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $100* | $100* | $100* | $0 / 100^ | $0 / 100^ |
Or between the Caribbean and Central America | |||||
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | $100* | $100* | $100* | $0 / 100^ | $0 / 100^ |
To or from Australia and New Zealand | $0 / $100^ | $0 / $100^ | $0 / $100^ | $0 / $100^ | $0 / $100^ |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $100 | $100 | $100 | $0 / 100^ | $0 / 100^ |
Cuba overweight fee is $100 for tickets issued before April 26, 2022 and $200 for tickets issued on / after April 26, 2022 and travel on / after May 26, 2022. | |||||
$150 AUD/NZD for travel originating in Australia or New Zealand | |||||
10,000JPY for travel originating in Japan |
Over 71 lbs/32kgs to 100 lbs/45 kgs* | |||||
BE | MC | PE | BC | FC | |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200 |
Between Mexico, Caribbean, Central America, South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $200* | $200* | $200* | $200* | $200* |
Or between the Caribbean and Central America | |||||
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America, South America | NA | NA | NA | NA | NA |
To or from Australia and New Zealand | NA | NA | NA | NA | NA |
To or from India, China, Japan, South Korea and Hong Kong | $450 | $450 | $450 | $450 | $450 |
45,000JPY for travel originating in Japan |
Larger than 62 in/157 cm* upto 126 in/320cm | |||||
Regions | BE | MC | PE | BC | FC |
Within and between U.S., Canada, Puerto Rico and U.S. Virgin Islands | $200 | $200 | $200 | $200 | $200 |
Between Mexico, Caribbean, Central America and U.S., Puerto Rico, U.S. Virgin Islands, Canada | $200*^ | $200*^ | $200*^ | $200*^ | $200*^ |
Or between the Caribbean and Central America | |||||
Between South America and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America | $150 | $150 | $150 | $150 | $150 |
Between Europe, Israel, Qatar and U.S., Puerto Rico, U.S. Virgin Islands, Canada, Mexico, Caribbean, Central America and South America | $150* | $150* | $150* | $150* | $150* |
To or from India, China, Japan, South Korea, Hong Kong, Australia and New Zealand | $200 | $200 | $200 | $200 | $200 |
^ For Panama a $150 oversize fee applies for tickets issued on / after November 9, 2021. For tickets issued on / before November 8, 2021, the oversize fee is $200. | |||||
20,000JPY for travel originating in Japan. $150 AUD/NZD for travel originating in Australia or New Zealand. |
American Airlines allows carriage of 1 carry on bag and 1 personal item for each passenger in the cabin. There are restrictions of dimension for the cabin luggage. The carry on bag shall be upto 115 cms in sum total of dimensions and of individual dimensions of 56 cm, 36 cm and 23 cm. A soft-sided bag of up to 130 cm in sum total of dimensions is also permitted to be carried.
The 1 personal item which can be carried aboard shall not be more than 18 x 14 x 8 inches (45 x 35 x 20 cm) in size. The personal item could be a purse, briefcase, laptop bag, tote. Other items which are also permitted to be carried in the cabin are outerwear, book or newspaper, small food bag, approved safety seat, pillow, blanket, umbrella stroller, diaper bag, duty free items, breast pump and assistive devices such as walkers and wheelchairs.
Copyright © 2017 by Baggage Allowance. Privacy PolicyAll Rights Reserved
arthur trindall
Posted on 19-Dec-2019Admin Reply :
No, most of US airlines do not give a maximum weight for the cabin baggage. However, It does ask you to keep dimensions of cabin bag is check within given limits.
Eloise Pretorius
Posted on 23-Nov-2019Admin Reply :
It is a single PNR on which flying or two separate tickets were booked. In latter case, the allowance will be determined as per domestic flights policy. So, there might not be a free allowance.
Nepor
Posted on 14-Dec-2018Admin Reply :
Both AA and Cathay Pacific are oneworld Alliance members and, by virtue of that, their frequent flyer members enjoy certain benefits. One of this is the extra baggage allowance. However, we do not know the status of your membership. We also do not know whether the ticket has been done on AA website or other airline, and whether a single ticket has been done for whole itinerary or separate tickets have been bought.
Since we do not have complete picture of your itinerary, we would request you to contact the airline you booked tickets with and seek information from that airline.
Dave Jonsten
Posted on 21-Sep-2018Admin Reply :
If the AA representative is confirming this, then there is no need for doubt.
A B
Posted on 10-Sep-2018Admin Reply :
There is no free allowance. You will have to pay for the baggage. $25 and $35 are charges for 1st and 2nd check-in bag.
Nicole Simon Thompson
Posted on 22-Aug-2018Admin Reply :
It can not be carried in cabin. It has to be checked in.
Aditya Pandit
Posted on 20-Aug-2018Admin Reply :
1 Free check in bag is allowed. If travelling in basic economy, the charge is USD 60 per excess kg
Rajat Bansal
Posted on 11-Aug-2018Admin Reply :
On which airline has the ticket been booked? Is it AA or BA? BA allows 2 bags of 23 kg each on economy and premium economy and this can be taken in AA as well. However, we would still request you to get this detail confirmed with the airline or agency where ticket has been booked.
tushna bhumgar
Posted on 11-Aug-2017Admin Reply :
Please share the route wise airline and also mention on which airline ticket was booked.
Jane deyong
Posted on 07-Aug-2017Admin Reply :
2 bags of 32 kg each is your check in baggage allowance since you have a confirmed ticket in business class. Cabin allowance is not in terms of weight. AA allows you to take any weight in cabin baggage on condition that it shall meet its size guidelines. You can take 1 personal item of size 18 x 14 x 8 inches (45 x 35 x 20 cm ) and 1 cabin bag of size 22 x 14 x 9 inches / 56 x 36 x 23 centimeters.
Fayaz
Posted on 02-Aug-2017Admin Reply :
Which airline are you flying on india route?
Madhumitha
Posted on 30-Jul-2017Admin Reply :
This shall not be the problem. BA would apply.
Bettie Lewis
Posted on 28-Jul-2017Admin Reply :
Which airline are you ticketed on and which is the other airline?
Ayushee Bandi
Posted on 23-Jul-2017Admin Reply :
If you carry these in this way, you will have to pay excess baggage charges for increased weight of each bag.
Dikkala Lakshmana rao
Posted on 01-Mar-2017Admin Reply :
If tickets are booked separately, then it will be chargeable.
Lorna Law
Posted on 05-Feb-2017Admin Reply :
To help you in this matter, we believe this link would help https://www.tripadvisor.in/Travel-g41707-c211983/Newton:Massachusetts:Baggage.Rules.For.Multi.Airline.Trips.html. As per this article, it is the baggage allowance policy of AA which applies in case of flights from USA since it is the first marketing carrier.
Lorna Law
Posted on 03-Feb-2017Admin Reply :
2 bags of 23 kg each would be free in check in and 7 kg in cabin allowance. In the absence of the flight number, this is expected to be a transpacific flight only.
Lorna
Posted on 03-Feb-2017Admin Reply :
Please mention the route clearly. This routing is not very clear too us.
Bonjo
Posted on 09-Sep-2016Admin Reply :
Since it will be considered a part of the check in baggage by AA as well, there will be charges for carrying it due to its weight and size,
Guru
Posted on 05-Aug-2016Admin Reply :
AA baggage allowance would be applicable since Qatar Airline clearly states that any interline or codeshare flight originating from USA, the first carrier baggage allowance policies would be applicable.