What Are Ticket Cancellation and Change Charges for Indigo International Flights?

May 02, 2021


If you have booked tickets on Indigo International flights, whether departing from India or arriving in India, there are charges for cancellation of ticket or doing some modifications after booking tickets. These charges depend on when these changes are effected with respect to the date of flight booked originally.

The changes can be effected only till 4 hrs before the scheduled departure time of the flight, after which a ‘no-show’ is considered and no refunds are issued. If ticket cancellation done through the call center of Indigo, additional Rs 250 per person per sector are levied.

So, here is the table of charges for ticket cancellation and changes to itinerary on international flights of Indigo-

Currency Cancellation fee Change Fee
Number of days left for departure 0-3 (Days) 4 Days and above 0-3 (Days) 4 Days and above
Indian-Sub Continent
Ex-India to Colombo INR 3500 3000 3000 2500
Ex-India to Dhaka INR 3500 3000 3000 2500
Ex-India to Kathmandu INR 3500 3000 3000 2500
Ex- Colombo to India LKR 8910 7700 7700 6370
Ex-Dhaka to India BDT 4230 3625 3625 3025
Ex-Kathmandu to India NPR 5610 4810 4810 4010
South east, middle east and rest of Asia destination
Ex-India to Hong kong INR 5000 4500 4000 3500
Ex-India to Singapore INR 5000 4500 4000 3500
Ex-India to Bangkok/Phuket INR 5000 4500 4000 3500
Ex-India to Kuala Lumpur INR 5000 4500 4000 3500
Ex-India to Muscat INR 5000 4500 4000 3500
Ex-India to Male INR 5000 4500 4000 3500
Ex-India to Kuwait INR 5000 4500 4000 3500
Ex-India to Dubai/Sharjah/Abu Dhabi INR 5000 4500 4000 3500
Ex-India to Doha INR 5000 4500 4000 3500
Ex-India to Jeddah INR 5000 4500 4000 3500
Ex-Hong kong to India HKD 575 515 460 405
Ex-Singapore to India SGD 100 92 82 72
Ex-Bangkok/Phuket to India THB 2285 2070 1835 1610
Ex-Kuala Lumpur to India MYR 304 275 245 215
Ex-Muscat to India OMR 28 25.3 22.5 19.8
Ex-Male to India USD 73 67 60 53
Ex-Kuwait to India OMR 28 25.3 22.5 19.8
Ex-Dubai/Sharjah/Abu Dhabi to India AED 268 243 216 190
Ex-Doha to India QAR 268 243 216 190
Ex-Jeddah to India SAR 274 246 220 193
 Europe sector – Istanbul
Ex-India to Istanbul INR 6500 6000 5000 4500
Ex-Istanbul to India TRY 550 509 425 384






Leave a Reply

Your email address will not be published.

Comments