Airlines | Airports |
MEA allows one hand bag with 56, 40, 25 cm being the dimension restrictions. The weight of the baggage should be no more than 10 kg.
Passengers on international flights are permitted to carry additional hand baggage for free. These objects include 1 each of wheelchair, walking stick, handbag, coat or small camera. Baby food for the journey as well as carry cot are also allowed.
It’s worth mentioning that for passengers transiting or embarking from EU airports, new security regulations are applicable. These focus on the following:
Liquids or liquid items including creams, lotions, toothpastes and gels should only be carried in small quantities. The size of the permissible container is 100 ml or less.
Liquor bottles and cosmetics bought at duty free shops should be packed and sealed in a clear plastic bag. This sealed bag procedure is carried out by the shop personnel.
Middle East Airlines check-in baggage allowance depends on the origin or destination city and cabin class of travel. These are special allowances for frequent flyers of the airline and the Skyteam Elite members.
Free Luggage entitlements for MEA Users is based on weight and piece systems, and are given below-
A. Weight System-
FROM AND TO BEIRUT |
Economy | Business |
Abidjan | UP TO 30 KG | UP TO 60 KG |
Accra | UP TO 30 KG | UP TO 60 KG |
Lagos | UP TO 30 KG | UP TO 60 KG |
Infants are allowed 1 checked bag of 10 kg.
Skyteam Elite members are allowed 10 kg extra weight whereas Skyteam Elite Plus members are allowed 20 kg extra allowance.
B. Piece System -
From And TO BEIRUT | Economy class | Business class |
Athens-Amsterdam-Brussels-Bucharest-Copenhagen-Geneva-London-Madrid-Milan-Moscow-Nice-Paris-Prague-Rome | 1 PC UP TO 23 KG | 2 PCS UP TO 30 KG |
From Beirut to Frankfurt* | 1 PC UP TO 30 KG | 2 PCS UP TO 30 KG |
From Beirut to Dusseldorf* | ||
Abu Dhabi-Amman-Antalya-Baghdad-Basra-Doha-Dubai-Larnaca-Muscat-Yerevan-Istanbul-Erbil | 1 PC UP TO 30 KG | 2 PCS UP TO 30 KG |
Cairo-Calgary-Calgary-Dammam-Jeddah-Kuwait-Madinah-Montreal-Ottawa-Tunis-Toronto-Riyadh | 2 PCS UP TO 23 KG | 2 PCS UP TO 30 KG |
From Frankfurt to Beirut* | 1 PC UP TO 30 KG | 2 PCS UP TO 30 KG |
From Dusseldorf to Beirut* | ||
Al Najaf | 2 PCS UP TO 30 KG | 3 PCS UP TO 30 KG |
Extra baggage allowance | Platinum | Gold | Silver |
Weight System | 30 additional kgs | 20 additional kgs | 10 additional kgs |
Piece System on MEA flights | Business : Two extra pieces up to 30KG each | Business : One extra piece up to 30KG | Business : One extra piece up to 30KG |
Economy : Two extra pieces up to 23KG each | Economy : One extra piece up to 23KG | Economy : One extra piece up to 23KG | |
Piece concept on SkyTeam flights | 1 piece of 23 kgs | 1 piece of 23 kgs | 1 piece of 23 kgs |
Infant Policy
As per Piece System -
Infant on Lap – 1 piece of 15 kg luggage (maximum) permitted
As Per Weight System -
Infant on Lap – 1 piece of 10 kg luggage (maximum) permitted.
In all international flights baby food and baby's pushchair could be taken free of charge as additional hand baggage
a. Piece-based system
FROM BEIRUT TO | 1st additional piece up to 23KG | 2nd & more additional pieces up to 23KG | Piece between 23KG and 30KG |
Offline / Online | Offline / Online | Online | |
Amsterdam | 38 USD / 25 USD | 100 USD / 75 USD | 25 USD |
Cairo | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
Frankfurt & Dusseldorf | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
Jeddah / Riyadh / Dammam /Madinah | 150 USD / 100 USD | 150 USD / 100 USD | 50 USD |
Kuwait | 100 USD / 90 USD | 100 USD / 90 USD | 40 USD |
All Destinations | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
TO BEIRUT OR TO ME POINTS VIA BEIRUT | First additional piece up to 23KG | Second & more additional pieces up to 23KG | Piece between 23KG and 30KG |
Offline / Online | Offline / Online | Offline | |
Abu Dhabi and Dubai | 280 AED / 190 AED | 740 AED / 560 AED | 190 AED |
Al Najaf | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Amman | 54 JOD / 36 JOD | 142 JOD / 107 JOD | 36 JOD |
Athens | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Amsterdam | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Baghdad | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Basra | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Brussels | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Cairo | 2460 EGP / 1640 EGP | 2460 EGP / 1640 EGP | 830 EGP |
Copenhagen | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Dammam | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Doha | 280 QAR / 190 QAR | 730 QAR / 550 QAR | 190 QAR |
Doha - Cairo | 400 QAR / 300 QAR | 730 QAR / 550 QAR | 190 QAR |
Erbil | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Frankfurt & Dusseldorf | 150 EUR / 100 EUR | 150 EUR / 100 EUR | 50 EUR |
Geneva | 75 CHF / 50 CHF | 200 CHF / 150 CHF | 50 CHF |
Istanbul | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
Jeddah to ME points via Beirut | 565 SAR/375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Jeddah to Beirut | 565 SAR/375SAR | 565 SAR/ 375 SAR | 190 SAR |
Kuwait | 30 KWD / 27 KWD | 30 KWD / 27 KWD | 12 KWD |
Kuwait - Cairo | 50 KWD / 50 KWD | 60 KWD / 60 KWD | 12 KWD |
Larnaca | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
London | 75 GBP / 50 GBP | 200 GBP / 150 GBP | 50 GBP |
Madinah | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Madrid | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Milan | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Nice | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Paris | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Riyadh to ME points via Beirut | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Riyadh to Beirut | 278 SAR/ 222 SAR | 278 SAR/ 222 SAR | 190 SAR |
Riyadh to Beirut | 565 SAR/ 375 SAR | 565 SAR/ 375 SAR | 190 SAR |
Rome | 75 EUR / 50 EUR | 200 EUR / 150 EUR | 50 EUR |
Yerevan | 75 USD / 50 USD | 200 USD / 150 USD | 50 USD |
CEDAR MILES EXCESS LUGGAGE REWARD
First additional piece up to 23KG | Second & more additional pieces up to 23KG | |
Amsterdam | 5,000 miles | 25,000 miles |
All Destinations | 10,000 miles | 25,000 miles |
First additional piece up to 30KG | Second & more additional pieces up to 30KG | |
Amsterdam | 7,500 miles | 37,500 miles |
All Destinations | 15,000 miles | 37,500 miles |
b) Weight-based system
BETWEEN BEIRUT AND | CHARGES | CEDAR MILES EXCESS LUGGAGE REWARD | |
Per KG | Up to 10 KG | Every additional 10 KG | |
Abidjan | 10 USD | 5000 Miles | 12 500 Miles |
Accra | 10 USD | 5000 Miles | 12 500 Miles |
Lagos | 10 USD | 5000 Miles | 12 500 Miles |
FROM & TO AFRICA VIA BEIRUT | CHARGES | CEDAR MILES EXCESS LUGGAGE REWARD | |
Per KG | Up to 10 KG | Every additional 10 KG | |
Europe | 15 EUR / 15 GBP / 20CHF | 10 000 Miles | 25 000 Miles |
Abu Dhabi | 80 AED | 10 000 Miles | 25 000 Miles |
Dubai | 80 AED | 10 000 Miles | 25 000 Miles |
Dammam / Riyadh / Jeddah | 80 SAR | 10 000 Miles | 25 000 Miles |
Doha | 80 QAR | 10 000 Miles | 25 000 Miles |
Kuwait | 6 KWD | 10 000 Miles | 25 000 Miles |
Cairo | 120 EGP | 10 000 Miles | 25 000 Miles |
Baghdad / Eerbil / Al Najaf / Basra | 20 USD | 10 000 Miles | 25 000 Miles |
Amman | 15 JOD | 10 000 Miles | 25 000 Miles |
Abidjan / Accra / Lagos | 20 USD | 10 000 Miles | 25 000 Miles |
(Golf Bag, Diving, Cycling, Surfing, Skiing Equipment)
As per piece System – 1 sports equipment would be permitted free of charge, provided the weight 23 kgs (maximum).
As per Weight System – 1 Sports Equipment would be permitted free of charge, provided the weight is 20 kgs (maximum). Extra equipment would be charged as per Middle Eastern Airlines' excess baggage rate (per kg).
Copyright © 2017 by Baggage Allowance. Privacy PolicyAll Rights Reserved
Rajkumar Sharma
Posted on 13-Oct-2018Admin Reply :
This shall be allowed so long as the weight and size limits are being met for check-in baggage. for your route of travel.