Cheapflightsfares- A Comprehensive Review
March 4, 2023
All flights operating from Delhi to Cochin, Pune, Goa, Ahmedabad, Patna, Surat and Gorakhpur have been shifted to Terminal 2 of the IGI airport.
All of these flights that have been moved are now 4-digit numbered and start with number 8.
Here is the list:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective From | Effective Till |
SG 8194 | Ahmedabad | Delhi | 6:05 AM | 7:45 AM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8912 | Ahmedabad | Delhi | 7:40 PM | 9:15 PM | Tue | 25-Mar-18 | 15-Apr-18 |
SG 8912 | Ahmedabad | Delhi | 7:40 PM | 9:25 PM | Mon/Wed/Thu/Fri/Sat/Sun | 25-Mar-18 | 27-Oct-18 |
SG 8912 | Ahmedabad | Delhi | 6:10 PM | 7:55 PM | Tue | 16-Apr-18 | 27-Oct-18 |
SG 8913 | Delhi | Ahmedabad | 6:20 AM | 7:50 AM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8193 | Delhi | Ahmedabad | 6:50 PM | 8:25 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8211 | Delhi | Goa | 8:20 AM | 11:00 AM | Sat | 25-Mar-18 | 27-Oct-18 |
SG 8171 | Delhi | Goa | 11:30 AM | 2:05 PM | Daily | 26-Mar-18 | 26-Mar-18 |
SG 8144 | Delhi | Goa | 5:55 PM | 8:35 PM | Daily | 26-Mar-18 | 26-Mar-18 |
SG 8171 | Delhi | Goa | 11:30 AM | 2:05 PM | Daily | 27-Mar-18 | 27-Oct-18 |
SG 8144 | Delhi | Goa | 5:55 PM | 8:35 PM | Daily | 27-Mar-18 | 27-Oct-18 |
SG 8475 | Delhi | Gorakhpur | 10:30 AM | 12:05 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8561 | Delhi | Kochi | 6:30 AM | 9:45 AM | Tue | 25-Mar-18 | 27-Oct-18 |
SG 8561 | Delhi | Kochi | 7:20 AM | 10:35 AM | Mon/Wed/Thu/Fri/Sat/Sun | 25-Mar-18 | 27-Oct-18 |
SG 8480 | Delhi | Patna | 7:10 PM | 8:50 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8185 | Delhi | Pune | 8:45 AM | 10:55 AM | Mon/Tue/Wed/Thu/Fri/Sun | 25-Mar-18 | 27-Oct-18 |
SG 8938 | Delhi | Pune | 4:55 PM | 7:05 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8189 | Delhi | Pune | 12:30 AM | 2:45 AM | Mon/Thu/Sat/Sun | 15-Apr-18 | 27-Oct-18 |
SG 8473 | Delhi | Surat | 5:45 AM | 7:45 AM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8478 | Delhi | Surat | 2:40 PM | 4:25 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8212 | Goa | Delhi | 11:30 AM | 2:10 PM | Sat | 25-Mar-18 | 27-Oct-18 |
SG 8172 | Goa | Delhi | 2:35 PM | 5:15 PM | Daily | 26-Mar-18 | 26-Mar-18 |
SG 8145 | Goa | Delhi | 9:05 PM | 11:59 PM | Daily | 26-Mar-18 | 26-Mar-18 |
SG 8172 | Goa | Delhi | 2:35 PM | 5:15 PM | Daily | 27-Mar-18 | 27-Oct-18 |
SG 8145 | Goa | Delhi | 9:05 PM | 11:59 PM | Daily | 27-Mar-18 | 27-Oct-18 |
SG 8476 | Gorakhpur | Delhi | 12:35 PM | 1:55 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8562 | Kochi | Delhi | 11:05 AM | 2:20 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8481 | Patna | Delhi | 9:35 PM | 11:25 PM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8184 | Pune | Delhi | 4:05 PM | 6:15 PM | Mon/Tue/Wed/Thu/Fri/Sun | 25-Mar-18 | 27-Oct-18 |
SG 8937 | Pune | Delhi | 7:20 AM | 9:40 AM | Daily | 26-Mar-18 | 26-Mar-18 |
SG 8937 | Pune | Delhi | 7:20 AM | 9:40 AM | Daily | 27-Mar-18 | 27-Oct-18 |
SG 8190 | Pune | Delhi | 3:15 AM | 4:55 AM | Mon/Thu/Sat/Sun | 15-Apr-18 | 27-Oct-18 |
SG 8474 | Surat | Delhi | 8:15 AM | 9:55 AM | Daily | 25-Mar-18 | 27-Oct-18 |
SG 8479 | Surat | Delhi | 4:55 PM | 6:40 PM | Daily | 25-Mar-18 | 27-Oct-18 |
ANWAR
Posted on March 28, 2021If 3 persons- 2 adults and 1Child(3 and half yr old) travelling from Delhi to Patna. Total check-in baggage weight is 45 kg?
baggagematters
Posted on May 2, 2021yes, thats right. But, one bag per person is the limit.