 
                    
                         Cheapflightsfares- A Comprehensive Review
                        March 4, 2023
                    
                Following table summarises the charges for carry-on and check-in bags for different members of Alaska Airlines. These charges are for one-way flights.
| 
 | Carryon bag | Checked bag #1 | Checked bag #2 | Checked bag #3 | Checked bags 4+ | 
| Standard fee | Free | $25 | $25 | $75 | $75 per bag | 
| Club 49™ member | Free | Free1 | Free1 | $75 | $75 per bag | 
| Elite level Mileage Plan™ members | Free | Free2 | Free2 | $75 | $75 per bag | 
| Alaska Airlines Visa Signature® consumer cardholders | Free | Free3 | $25 | $75 | $75 per bag | 
| Passengers confirmed in First Class at the time of check-in | Free | Free4 | Free4 | $75 | $75 per bag | 
| Passengers traveling wholly in the state of Alaska | Free | Free | Free | Free | $75 per bag | 
| Passengers traveling to/from Guadalajara for tickets purchased by June 18, 2018 | Free | Free | $25 | $75 | $75 per bag | 
| Passengers traveling to/from Guadalajara for tickets purchased on or after June 19, 2018 | Free | $25 | $25 | $75 | $75 per bag | 
| Active duty US military | Free | Free | Free | Free | Free up to 5, then $75 | 
| US military dependents on travel orders | Free | Free | Free | Free | Free up to 5, then $75 | 
 
                     
                     
                    