Cheapflightsfares- A Comprehensive Review
March 4, 2023
If your check in baggage has exceeded the size dimensions or the weight limits, following table summarises the charges for these. These charges are for one-way travel using Alaska Airlines flights.
Gate check | Overweight bag | Oversize bag 63-80" (linear) | Oversize bag 80-115" (linear) | |
Standard fee | $25 | $75 | $75 | $75 |
Club 49™ member | $25 | $75 | $75 | $75 |
Elite level Mileage Plan™ members | $25 | $75 | $75 | $75 |
Alaska Airlines Visa Signature® consumer cardholders | $25 | $75 | $75 | $75 |
Passengers confirmed in First Class at the time of check-in | $25 | $75 | $75 | $75 |
Passengers traveling wholly in the state of Alaska | $25 | $75 | $75 | $75 |
Passengers traveling to/from Guadalajara for tickets purchased by June 18, 2018 | $25 | $75 | $75 | $75 |
Passengers traveling to/from Guadalajara for tickets purchased on or after June 19, 2018 | $25 | $75 | $75 | $75 |
Active duty US military | $25 | Free up to 70 lbs, then $75 | $75 | $75 |
US military dependents on travel orders | $25 | Free up to 70 lbs, then $75 | $75 | $75 |
You can also check for the normal baggage charges for check in and carry on bags.