Cheapflightsfares- A Comprehensive Review
March 4, 2023
Virgin Australia and Virgin Samoa^ Status Credit Table | |||||
Flights flown from 30 January 2017 | |||||
Market | Restricted Economy | Discount Economy | Economy | Premium Economy | |
Domestic | Fare Type | Getaway | Elevate | Freedom | N/A |
Eligible Booking Class | M, S, T | Q, V, N, E, G | L, K, H, B, Y | N/A | |
Trans Tasman | Fare Type | N/A | Go / Go Plus / Getaway | Freedom | Premium Saver/ Premium |
Eligible Booking Class | N/A | U, M, S, T, Q, V, N, E, G | L, K, H, B, Y | O, R, W | |
International Short Haul | Fare Type | N/A | Go / Go Plus / Getaway | Freedom | N/A |
Eligible Booking Class | N/A | U, M, S, T, Q, V, N, E, G | L, K, H, B, Y | N/A | |
International Long Haul | Fare Type | N/A | Getaway/ Elevate | Freedom | Premium Saver/ Premium |
Eligible Booking Class | N/A | S, T, Q, V, N. E, L, G | K, H, B, Y | O, R, W | |
Market | Discount Business | Business | |||
Domestic | Fare Type | Business Saver | Business | ||
Eligible Booking Class | I | D, C, J | |||
Trans Tasman | Fare Type | N/A | Business Saver/ Business | ||
Eligible Booking Class | N/A | I, D, C, J | |||
International Short Haul | Fare Type | N/A | Business Saver/ Business | ||
Eligible Booking Class | N/A | I, D, C, J | |||
International Long Haul | Fare Type | N/A | Business Saver/ Business / First | ||
Eligible Booking Class | N/A | I, D,
C, J, F, A |
On Other Airlines:
Discount Economy: | Full Fare Economy: | Premium Economy: | Business/First: |
South African Airways: T, V, L, W, G | Air New Zealand – Trans Tasman: Y, B | Virgin Atlantic: W, K, H, S | Singapore Airlines*: R, F, A, Z, C, D, J, U |
Alitalia: N, S, Q, X | Air New Zealand – Long Haul^: Y, B | Air New Zealand – Trans Tasman: U, E, O, A | SilkAir*: Z, D, C, J, U |
Air New Zealand – Trans Tasman: L, G, S, K, P, V, W, T, Q, H, M | Air New Zealand – Domestic New Zealand: Y, B | Singapore Airlines: S, T, P | Etihad Airways: J, C, D, W, Z, F, A, R, P |
Air New Zealand – Long Haul^: L, G, S, K, P, V, W, T, Q, H, M | Singapore Airlines*: Y, B, E, M, H, W, L | Delta Air Lines: W | Hainan Airlines: C, D, Z, I, R |
Air New Zealand – Domestic New Zealand: Q, H, M, V, L, G, W, T | SilkAir*: S, Y, B, E, M, H, W, L | Air New Zealand – Long Haul^: U, E, O, A | Hong Kong Airlines: C, D, J |
Singapore Airlines*: N, Q, V, K | Virgin America: Y, Z, Q, O, W | Alitalia: P, A | Virgin Atlantic: Z, I, J, D, C |
SilkAir*: N, Q, T, V, K | South African Airways: Y, B, M, K, H, S, Q | Virgin America: D, C, J | |
Tianjin Airlines – Domestic: Q,X,U,E,V | Alitalia: Y, B, M, H, K, V, T | Hawaiian Airlines: F, P, J, C, A | |
Tianjin Airlines – International: X, V, N, Z, Q, T, U, E | Etihad Airways : Y, B, H | Tianjin Airlines – Domestic: F, A, C, I | |
Hong Kong Airlines: N, Q, T, W, S, X, V | Hainan Airlines – Domestic: B, H, K, Y, W | Tianjin Airlines – International: F, A, C, D, I, R | |
Capital Airlines – Domestic: Q, L, M, X, U | Hong Kong Airlines: B, H, K, M, L, Y | Air New Zealand – Trans Tasman: C, D, J, Z | |
Capital Airlines – International: X, V, N, W, U, L, M | Tianjin Airlines: B, H, K, L, M, Y | Air New Zealand – Long Haul^: C, D, J, Z | |
Delta Air Lines: L, U, T, X, V, E, S, H, Q, K | Delta Air Lines: Y, B, M | South African Airways: C, J, Z, D | |
Hawaiian Airlines: L, B, G, H, I, K, M, N, Q, S, V, W, X, Y | Virgin Atlantic: Y, B | Alitalia: J, C, D, I, E | |
Etihad Airways: T, E, U, V, G, L, Q, M, K | Hainan Airlines – International: B, H, K, Y | Capital Airlines: C, D, I, Z | |
Hainan Airlines – Domestic: Q, X, U, L, M, P | Capital Airlines – Domestic: B, H, K, Y, W | Delta Air Lines: P, F, A, C, D, J, I, G, Z | |
Hainan Airlines – International: X, W, U, V, N, L, M | Capital Airlines – International: B, H, K, Y | ||
Virgin Atlantic: E, Q, N, X, O, R, L, U, M | |||
Virgin America: N, S, L, I, M, U, E, H, B, V |
^Discount Economy fare classes U and T are ineligible for Status Credit earn when travelling on domestic connections within New Zealand on Virgin Australia codeshare services operated by Air New Zealand.
Status Credits cannot be earned on Pacific Island flights with Air New Zealand. From 1 November 2017 Status Credits cannot be earned on Trans Pacific flights to and from the Americas and flights to and from Asia with Air New Zealand. |
*Status Credits may not be earned on any Singapore Airlines or SilkAir flights where KrisFlyer miles have been used as a form of payment, irrespective of fare class. |
Status Credits cannot be earned on Air Canada marketed and operated flights. |