Cheapflightsfares- A Comprehensive Review
March 4, 2023
Indigo has shifted more than 100 flights from Terminal 1D of IGI Airport to Terminal 2, beginning March 25, 2018.
The flights that have been shifted are 6E 2000 to 6E 2999. These are 102 flights to be precise. All moved flights have been pre-fixed with number 2.
Here is a list of all those flights that have been shifted:
Old Flight Number | New Flight Number | Day of Operations | Origin | Destination | Departure Time | Arrival Time |
6E 108 | 6E 2108 | Sat | Bengaluru | Delhi | 10:30 | 13:20 |
6E 123 | 6E 2123 | Sat | Delhi | Bengaluru | 15:50 | 18:35 |
6E 126 | 6E 2126 | Ex-Tue | Delhi | Bengaluru | 16:00 | 18:45 |
6E 131 | 6E 2131 | Daily | Delhi | Bengaluru | 20:45 | 23:40 |
6E 131 | 6E 2131 | Daily | Delhi | Bengaluru | 21:00 | 23:45 |
6E 132 | 6E 2132 | Tue | Bengaluru | Delhi | 5:30 | 8:20 |
6E 132 | 6E 2132 | Ex-Tue | Bengaluru | Delhi | 6:05 | 8:50 |
6E 132 | 6E 2132 | Daily | Delhi | Srinagar | 10:10 | 11:30 |
6E 133 | 6E 2133 | Daily | Delhi | Bengaluru | 5:10 | 7:55 |
6E 148 | 6E 2148 | Daily | Delhi | Srinagar | 15:05 | 16:35 |
6E 197 | 6E 2197 | Daily | Delhi | Visakhapatnam | 19:25 | 21:35 |
6E 197 | 6E 2197 | Daily | Srinagar | Delhi | 17:05 | 18:50 |
6E 201 | 6E 2201 | Daily | Delhi | Raipur | 12:30 | 14:15 |
6E 204 | 6E 2204 | Daily | Raipur | Delhi | 14:50 | 16:45 |
6E 211 | 6E 2211 | Daily | Delhi | Bhubaneswar | 15:35 | 17:45 |
6E 246 | 6E 2246 | Ex-Tue | Bengaluru | Delhi | 13:00 | 15:55 |
6E 256 | 6E 2256 | Ex-Thu | Bhubaneswar | Delhi | 9:35 | 12:15 |
6E 267 | 6E 2912 | Daily | Delhi | Raipur | 17:30 | 19:15 |
6E 273 | 6E 2273 | Tue | Delhi | Bengaluru | 22:00 | 0:45 |
6E 273 | 6E 2273 | Ex-Tue | Delhi | Bengaluru | 22:10 | 0:55 |
6E 289 | 6E 2289 | Daily | Bengaluru | Delhi | 22:10 | 1:00 |
6E 297 | 6E 2297 | Tue | Delhi | Bengaluru | 9:00 | 11:45 |
6E 297 | 6E 2297 | Ex-Tue | Delhi | Bengaluru | 9:35 | 12:20 |
6E 305 | 6E 2305 | Daily | Bengaluru | Delhi | 21:15 | 0:05 |
6E 306 | 6E 2306 | Daily | Delhi | Bengaluru | 17:05 | 19:45 |
6E 314 | 6E 2314 | Daily | Bhubaneswar | Delhi | 18:25 | 20:55 |
6E 3591 | 6E 2591 | Daily | Vadodara | Delhi | 7:10 | 8:40 |
6E 3646 | 6E 2646 | Daily | Bagdogra | Delhi | 12:25 | 14:50 |
6E 367 | 6E 2367 | Daily | Bengaluru | Delhi | 8:30 | 11:20 |
6E 367 | 6E 2367 | Daily | Delhi | Bagdogra | 12:25 | 14:30 |
6E 3752 | 6E 2752 | Daily | Chennai | Delhi | 18:45 | 21:40 |
6E 393 | 6E 2393 | Daily | Delhi | Raipur | 8:30 | 10:15 |
6E 3988 | 6E 2988 | Daily | Bengaluru | Delhi | 16:55 | 19:55 |
6E 423 | 6E 2423 | Ex-Tue | Delhi | Bengaluru | 13:00 | 15:40 |
6E 443 | 6E 2443 | Daily | Delhi | Chennai | 9:55 | 12:45 |
6E 454 | 6E 2454 | Tue | Raipur | Delhi | 19:10 | 21:10 |
6E 454 | 6E 2454 | Ex-Tue | Raipur | Delhi | 19:40 | 21:35 |
6E 458 | 6E 2458 | Daily | Delhi | Bengaluru | 6:25 | 9:10 |
6E 475 | 6E 2475 | Daily | Bengaluru | Delhi | 4:00 | 6:50 |
6E 484 | 6E 2484 | Daily | Bengaluru | Delhi | 23:30 | 2:20 |
6E 203 | 6E 2486 | Daily | Delhi | Srinagar | 12:45 | 14:15 |
6E 486 | 6E 2486 | Daily | Raipur | Delhi | 9:40 | 11:35 |
6E 487 | 6E 2487 | Daily | Chennai | Delhi | 10:50 | 13:40 |
6E 488 | 6E 2488 | Daily | Vadodara | Delhi | 21:15 | 22:50 |
6E 489 | 6E 2489 | Daily | Bhubaneswar | Delhi | 5:15 | 7:45 |
6E 5013 | 6E 2013 | Daily | Delhi | Bhubaneswar | 9:00 | 11:10 |
6E 519 | 6E 2519 | Daily | Delhi | Chennai | 21:45 | 0:40 |
6E 524 | 6E 2524 | Daily | Delhi | Amritsar | 5:15 | 6:25 |
6E 525 | 6E 2525 | Daily | Amritsar | Delhi | 6:55 | 8:10 |
6E 5263 | 6E 2263 | Daily | Delhi | Bagdogra | 14:00 | 16:05 |
6E 5405 | 6E 2405 | Daily | Bhubaneswar | Delhi | 21:50 | 0:20 |
6E 751 | 6E 2554 | Daily | Delhi | Udaipur | 13:25 | 14:45 |
6E 554 | 6E 2554 | Daily | Srinagar | Delhi | 10:55 | 12:40 |
6E 606 | 6E 2606 | Daily | Delhi | Chennai | 7:15 | 10:20 |
6E 6064 | 6E 2064 | Daily | Delhi | Vadodara | 14:10 | 15:40 |
6E 6065 | 6E 2065 | Ex-Tue | Bengaluru | Delhi | 12:30 | 15:20 |
6E 6162 | 6E 2162 | Daily | Delhi | Chennai | 20:35 | 23:30 |
6E 6228 | 6E 2228 | Daily | Bengaluru | Delhi | 7:10 | 9:55 |
6E 6299 | 6E 2299 | Daily | Udaipur | Delhi | 19:15 | 20:45 |
6E 6299 | 6E 2299 | Daily | Udaipur | Delhi | 21:00 | 22:25 |
6E 637 | 6E 2637 | Daily | Delhi | Bengaluru | 18:50 | 21:35 |
6E 6376 | 6E 2376 | Daily | Delhi | Bengaluru | 0:05 | 2:50 |
6E 6409 | 6E 2409 | Daily | Raipur | Delhi | 11:10 | 13:05 |
6E 646 | 6E 2616 | Daily | Bhubaneswar | Delhi | 16:20 | 19:00 |
6E 6512 | 6E 2512 | Daily | Delhi | Bhubaneswar | 18:25 | 20:35 |
6E 6512 | 6E 2512 | Daily | Vadodara | Delhi | 16:15 | 17:50 |
6E 652 | 6E 2652 | Daily | Chennai | Delhi | 5:00 | 7:50 |
6E 6695 | 6E 2615 | Ex-Tue | Delhi | Bengaluru | 11:00 | 13:45 |
6E 6726 | 6E 2716 | Daily | Bengaluru | Delhi | 20:00 | 22:50 |
6E 6929 | 6E 2929 | Daily | Delhi | Bengaluru | 7:55 | 10:40 |
6E 694 | 6E 2694 | Daily | Delhi | Chennai | 18:05 | 21:05 |
6E 694 | 6E 2694 | Daily | Srinagar | Delhi | 15:05 | 16:45 |
6E 695 | 6E 2695 | Daily | Chennai | Delhi | 8:30 | 11:25 |
6E 698 | 6E 2698 | Ex-Sat | Chennai | Delhi | 15:15 | 18:10 |
6E 698 | 6E 2698 | Sat | Chennai | Delhi | 15:35 | 18:25 |
6E 698 | 6E 2698 | Daily | Delhi | Vadodara | 19:10 | 20:45 |
6E 701 | 6E 2701 | Ex-Thu | Delhi | Bhubaneswar | 6:45 | 9:00 |
6E 702 | 6E 2702 | Daily | Delhi | Vadodara | 5:10 | 6:40 |
6E 704 | 6E 2704 | Daily | Chennai | Delhi | 22:50 | 1:50 |
6E 719 | 6E 2719 | Daily | Delhi | Visakhapatnam | 5:20 | 7:30 |
6E 726 | 6E 2726 | Daily | Visakhapatnam | Delhi | 8:55 | 11:40 |
6E 746 | 6E 2746 | We, Fr, Su | Delhi | Udaipur | 7:50 | 9:15 |
6E 746 | 6E 2746 | Ex-We, Fr, Su | Delhi | Udaipur | 7:55 | 9:15 |
6E 747 | 6E 2747 | Daily | Delhi | Chennai | 16:20 | 19:15 |
6E 747 | 6E 2747 | Daily | Udaipur | Delhi | 14:10 | 15:35 |
6E 757 | 6E 2757 | Daily | Delhi | Raipur | 6:50 | 8:40 |
6E 772 | 6E 2772 | Daily | Visakhapatnam | Delhi | 18:30 | 21:00 |
6E 783 | 6E 2783 | Daily | Bengaluru | Delhi | 18:25 | 21:20 |
6E 808 | 6E 2808 | Daily | Bengaluru | Delhi | 18:55 | 21:50 |
6E 839 | 6E 2839 | Daily | Delhi | Bengaluru | 15:15 | 18:05 |
6E 841 | 6E 2841 | Daily | Delhi | Bhubaneswar | 22:50 | 1:00 |
6E 859 | 6E 2859 | Daily | Delhi | Chennai | 8:25 | 11:20 |
6E 894 | 6E 2894 | Daily | Bagdogra | Delhi | 18:25 | 20:40 |
6E 894 | 6E 2894 | Daily | Delhi | Amritsar | 21:30 | 22:45 |
6E 895 | 6E 2895 | Daily | Amritsar | Delhi | 23:15 | 0:30 |
6E 907 | 6E 2907 | Daily | Chennai | Delhi | 17:15 | 20:05 |
6E 943 | 6E 2943 | Daily | Bengaluru | Delhi | 10:10 | 13:00 |
6E 963 | 6E 2963 | Daily | Delhi | Bengaluru | 19:40 | 22:25 |
6E 976 | 6E 2976 | Daily | Chennai | Delhi | 6:30 | 9:20 |
6E 977 | 6E 2977 | Daily | Delhi | Bengaluru | 22:40 | 1:25 |
6E 978 | 6E 2978 | Ex-Tue | Bengaluru | Delhi | 14:30 | 17:25 |
6E 985 | 6E 2985 | Daily | Delhi | Chennai | 6:20 | 9:15 |
Please note that there is no change in the international flights terminal, and these continue to operate from T3.