Cheapflightsfares- A Comprehensive Review
March 4, 2023
Following are the opening and closure times of check-in at different airports around the world where SWISS International Airline flies to/from:
Airport |
Open Time | Closure Time |
Ajaccio | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Amsterdam | 2 hrs | Business: 40 min |
Economy: 45 min | ||
Athens | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Alicante | 2 hrs | Business:30 min |
Economy: 40 min | ||
Bari | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Bangkok | 3 hrs | First: 50 min |
Business: 50 min | ||
Economy: 60 min | ||
Barcelona | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Beijing | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 70 min | ||
Belgrade | 2 hrs | Business:30 min |
Economy: 40 min | ||
Berlin Tegel | 24 hrs | Business: 30 min |
Economy: 30 min | ||
Bergen | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Birmingham | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Biarritz | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Bilbao | 2 hrs | Business: 30 min |
Economy: 35 min | ||
Boston | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Bordeaux | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Bremen | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Brindisi | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Breslau/Wroclaw | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Brussels | 2 hrs | Business: 40 min |
Economy: 45 min | ||
Bucarest | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Budapest | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Cairo | 3 hrs | First: 45 min |
Business: 45 min | ||
Economy: 60 min | ||
Calvi | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Catania | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Chicago | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Copenhagen | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Corfu | 2 hrs | Business: 50 min |
Economy: 60 min | ||
Cork | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Dar es Salaam | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 90 min | ||
Delhi | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Dubai | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 90 min | ||
Dublin | 2 hrs | Business: 40 min |
Economy: 40 min | ||
Dusseldorf | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Dresden | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Figari | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Florence | 2 hrs | Business: 30 min |
Economy: 35 min | ||
Frankfurt | 24 hrs | Business: 30 min |
Economy: 40 min | ||
Geneva | 24 hrs | First: 35 min |
Business: 35 min | ||
Economy: 40 min | ||
Exception to the US: | ||
First: 60 min | ||
Business: 60 min | ||
Economy: 90 min | ||
Goteborg | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Graz | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Hamburg | 2 hrs | Business: 35 min |
Economy: 35 min | ||
Hanover | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Heraklion | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Hong Kong | 3 hrs | First: 45 min |
Business: 45 min | ||
Economy: 60 min | ||
Ibiza | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Johannesburg | 3 hrs | First: 45 min |
Business: 45 min | ||
Economy: 60 min | ||
Kalamata | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Kiev | Counter opening at 11:00 | Business: 50 min |
Economy: 60 min | ||
Krakow | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Leipzig | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Lisbon | 2 hrs | Business: 35 min |
Economy: 40 min | ||
London City | 2 hrs | Business: 20 min |
Economy: 30 min | ||
London | 2 hrs | Business: 35 min |
Gatwick | Economy: 40 min | |
London Heathrow | 2 hrs | Business: 45 min |
Economy: 45 min | ||
Los Angeles | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Lugano | 24 hrs | Business: 20 min |
Economy: 20 min | ||
Luxembourg | 2 hrs | Business:30 min |
Economy: 45 min | ||
Lyon | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Madrid | 4 hrs | Business: 30 min |
Economy: 40 min | ||
Malaga | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Malta | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Manchester | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Marrakech | 3 hrs | Business: 60 min |
Economy: 70 min | ||
Marseille | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Miami | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Milan Malpensa | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Montreal | 3 hrs | First: 50 min |
Business: 50 min | ||
Economy: 60 min | ||
Moscow | 24 hrs | Business: 45 min |
Economy: 50 min | ||
Mumbai/Bombay | 4 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Munich | 24 hrs | Business: 30 min |
Economy: 40 min | ||
Muscat | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 65 min | ||
Nairobi | 3 hrs | First: 55 min |
Business: 55 min | ||
Economy: 75 min | ||
Naples / Napoli | 2 hrs | Business: 35 min |
Economy: 45 min | ||
Newark | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
New York | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Nice | 2 hrs | Business: 40 min |
Economy: 45 min | ||
Nis | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Nuremberg | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Olbia | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Oslo | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Palermo | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Palma de Mallorca | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Paris | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Porto | 2 hrs | Business: 40 min |
Economy: 45 min | ||
Prague | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Pristina | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Pula | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Rome | 2 ½ hrs | Business: 35 min |
Economy: 45 min | ||
Santiago de Compostela | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Sao Paulo | 4 hrs | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
San Francisco | 11h30 – 20h00 | First: 60 min |
Business: 60 min | ||
Economy: 75 min | ||
Sarajevo | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Shanghai | 3 hrs | First: 40 min |
Business: 40 min | ||
Economy: 50 min | ||
Singapore | 3 hrs | First: 40 min |
Business: 40 min | ||
Economy: 60 min | ||
Skopje | 2 hrs | Business: 30 min |
Economy: 40 min | ||
St. Petersburg | 2 hrs | Business: 45 min |
Economy: 50 min | ||
Stockholm | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Stuttgart | 2 hrs | Business: 30 min |
Economy: 30 min | ||
Sofia | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Tel Aviv | 3 hrs | Business: 2 hrs |
Economy: 2 hrs | ||
Thessaloniki | 2 hrs | Business: 30 min |
Economy: 45 min | ||
Tokyo | 3 hrs | First: 60 min |
Business: 60 min | ||
Economy: 60 min | ||
Toulon | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Valencia | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Venice | 2 hrs | Business: 35 min |
Economy: 40 min | ||
Vienna | 24 hrs | Business: 30 min |
Economy: 45 min | ||
Warsaw | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Westerland (Sylt) | 2 hrs | Business: 30 minEconomy: 30 min |
Zagreb | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Zakinthos | 2 hrs | Business: 30 min |
Economy: 40 min | ||
Zurich | 24 hrs | First: 30 min |
Business: 30 min | ||
Economy: 40 min |