What Are the Lounge Charges for Indigo Airlines?

May 02, 2021


Indigo charges passengers for using its lounges at domestic and international airports. If you also need to use its lounge, following charges have to be paid. It categorizes these charges based on whether it is domestic flight or international flight.

Lounge Charges for Domestic Flights of Indigo Airlines

Lounge* INR SGD AED THB OMR NPR USD QAR EUR GBP LKR BDT KWD
Cochin 1000 20 54 470 5.9 1790 16 57 15 15 2800 1188 4.6
Chandigarh 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Coimbatore 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Udaipur 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Amritsar 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Pune 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Lucknow 575 11.5 31 270 3.4 1029 9.2 33 9 9 1610 683 2.6
Vadodara 575 11.5 31 270 3.4 1029 9.2 33 9 9 1610 683 2.6
Vijaywada 575 11.5 31 270 3.4 1029 9.2 33 9 9 1610 683 2.6
Indore 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Dehradun 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Bhubaneshwar 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Delhi 1000 20 54 470 5.9 1790 16 57 15 15 2800 1190 4.6
Hyderabad 1000 20 54 470 5.9 1790 16 57 15 15 2800 1190 4.6
Jaipur 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7
Madurai 800 16 43 376 4.7 1432 12.8 46 12 12 2240 950 3.7

Lounge Charges for International Flights of Indigo Airlines

Lounge (Ex-India) INR SGD AED THB OMR NPR USD QAR EUR GBP LKR BDT KWD
Amritsar 1400 28 70 658 8.3 2506 22.4 80 21 21 3920 1666 6.4
Chandigarh 2000 40 108 940 12 3580 32 114 30 30 5600 2380 9.2
Mumbai 1500 30 75 705 8.9 2685 24 86 23 23 4200 1785 6.9
Cochin 1500 30 75 705 8.9 2685 24 86 23 23 4200 1785 6.9
Kozhikode 1300 26 65 611 7.7 2327 21 74 20 20 3640 1547 5.9
Thiruvananthapuram 1300 26 65 611 7.7 2327 21 74 20 20 3640 1547 5.9
Lounge (Overseas) INR SGD AED THB OMR NPR USD QAR EUR GBP LKR BDT KWD
Dubai 2299 46 124 1081 13.6 4115 36.8 131 34 34 6437 2731 10.6
Jeddah 3499 70 188 1645 20.6 6263 56 199 52 52 9797 4156 16.1
Chengdu 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Abu Dhabi 3499 70 188 1645 20.6 6263 56 199 52 52 9797 4156 16.1
Kuala Lumpur 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Bangkok 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Phuket 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Singapore 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Sharjah 2299 46 124 1081 13.6 4115 36.8 131 34 34 6437 2731 10.6
Colombo 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Doha 4999 100 269 2350 29.5 8948 80 285 75 75 13997 5937 23
Kuwait 2299 46 124 1081 13.6 4115 36.8 131 34 34 6437 2731 10.6
Dhaka 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Hongkong 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2
Guangzhou 2299 46 124 1081 13.6 4115 36.8 131 34 34 6437 2731 10.6
Muscat 1999 40 108 940 11.8 3578 32 114 30 30 5597 2374 9.2






Leave a Reply

Your email address will not be published.

Comments